The Reserve Bank of India today released the data showing daily merchant and Inter-Bank transactions in foreign exchange for the period December 09 – December 13, 2024

All Figures are in USD Millions
Position Date MERCHANT INTER BANK
FCY / INR FCY / FCY FCY / INR FCY / FCY
Spot Forward Forward Cancel Spot Forward Forward Cancel Spot Swap Forward Spot Swap Forward
Purchases
09-12-2024 5,112 836 485 551 377 339 13,974 21,689 1,483 5,986 2,267 148
10-12-2024 5,524 1,094 784 337 790 234 17,766 27,621 2,341 5,750 1,748 194
11-12-2024 6,492 910 1,279 532 498 265 22,825 30,892 1,177 7,521 2,192 365
12-12-2024 6,683 953 1,009 351 613 204 23,303 31,906 2,210 6,715 2,542 458
13-12-2024 12,763 969 771 356 273 293 18,295 30,298 1,902 6,188 2,812 141
Sales
09-12-2024 6,054 1,401 463 573 396 339 13,336 20,862 1,508 5,956 2,315 150
10-12-2024 4,602 2,349 467 344 451 234 13,573 27,854 4,261 5,840 1,859 194
11-12-2024 4,794 2,866 495 538 330 265 18,351 28,533 3,374 7,778 2,285 369
12-12-2024 6,875 2,378 399 366 619 204 20,464 32,259 1,975 5,967 2,580 463
13-12-2024 10,462 2,721 590 358 253 293 16,952 30,040 2,389 6,080 2,907 141
(Provisional Data)

Ajit Prasad          
Deputy General Manager
(Communications)    

Press Release: 2024-2025/2090