The Reserve Bank of India today released the data showing daily merchant and Inter-Bank transactions in foreign exchange for the period February 24, 2025 – February 28, 2025

All Figures are in USD Millions
Position Date MERCHANT INTER BANK
FCY / INR FCY / FCY FCY / INR FCY / FCY
Spot Forward Forward Cancel Spot Forward Forward Cancel Spot Swap Forward Spot Swap Forward
Purchases
24-02-2025 6,259 2,292 2,311 403 447 283 20,214 25,752 2,362 4,760 2,178 500
25-02-2025 9,033 3,590 3,501 437 880 645 27,261 25,135 2,603 6,698 4,802 1,472
27-02-2025 8,167 2,673 2,745 799 802 679 22,146 26,138 1,068 6,438 5,449 304
28-02-2025 7,839 3,524 3,711 341 380 855 25,758 33,782 1,755 6,359 3,980 335
Sales
24-02-2025 4,627 3,669 811 418 431 283 19,205 20,689 1,988 4,873 2,308 499
25-02-2025 7,559 4,838 1,853 448 944 645 25,963 25,231 2,827 6,728 4,747 1,479
27-02-2025 7,379 5,191 1,431 803 769 683 20,613 21,580 2,123 6,403 5,231 304
28-02-2025 6,538 5,080 2,932 342 384 855 21,541 33,756 3,162 6,338 4,006 335
(Provisional Data)

Ajit Prasad          
Deputy General Manager
(Communications)    

Press Release: 2025-2026/180