1. Reserve Bank of India – Liabilities and Assets*
(₹ Crore)
Item 2025 2026 Variation
Apr. 18 Apr. 10 Apr. 17 Week Year
1 2 3 4 5
4 Loans and Advances          
4.1 Central Government 0 100274 93392 -6882 93392
4.2 State Governments 36792 23567 33169 9602 -3623
* Data are provisional; difference, if any, is due to rounding off.

2. Foreign Exchange Reserves*
Item As on Apr. 17, 2026 Variation over
Week End-March 2026 Year
₹ Cr. US$ Mn. ₹ Cr. US$ Mn. ₹ Cr. US$ Mn. ₹ Cr. US$ Mn.
1 2 3 4 5 6 7 8
1 Total Reserves 6534629 703308 35185 2362 -19232 12200 677093 17162
1.1 Foreign Currency Assets # 5179382 557463 24064 1481 -57985 5180 240917 -21032
1.2 Gold 1134738 122133 9588 790 40429 6738 412766 37561
1.3 SDRs 175051 18841 1073 78 -1538 220 16542 273
1.4 Reserve Position in the IMF 45458 4870 460 14 -137 62 6867 360
* Difference, if any, is due to rounding off.
# Excludes (a) SDR holdings of the Reserve Bank, as they are included under the SDR holdings; (b) investment in bonds issued by IIFC (UK); (c) amounts lent under SAARC and ACU currency swap arrangements; and (d) RBI’s contribution to funding of Nexus Global Payments.

4. Scheduled Commercial Banks – Business in India
(₹ Crore)
Item Outstanding as on Apr. 15, 2026 Variation over
Fortnight Financial year so far Year-on-Year
2025-26 2026-27 2025 2026
1 2 3 4 5 6
2 Liabilities to Others            
2.1 Aggregate Deposits 25648470 -581447 280265 -581447 2107472 2787604
2.1a Growth (Per cent)   -2.2 1.2 -2.2 10.2 12.2
2.1.1 Demand 3220633 -467496 -59486 -467496 176617 582070
2.1.2 Time 22427836 -113951 339750 -113951 1930855 2205534
2.2 Borrowings 892979 84770 -46643 84770 93267 24374
2.3 Other Demand and Time Liabilities 1061704 -66349 -61666 -66349 102718 61738
7 Bank Credit 20921084 -438864 -56081 -438864 1696095 2733192
7.1a Growth (Per cent)   -2.1 -0.3 -2.1 10.3 15.0
7a.1 Food Credit 68489 -1782 -4406 -1782 14036 36364
7a.2 Non-food credit 20852594 -437082 -51675 -437082 1682060 2696829
Note: Data include the impact of merger of a non-bank with a bank w.e.f. July 1, 2023.
As per the Banking Laws (Amendment) Act, 2025, the definition of fortnight has been revised from alternate Fridays to 15th and last calendar day of a month, w.e.f. December 15, 2025.

6. Money Stock: Components and Sources
(₹ Crore)
Item Outstanding as on Variation over
2026 Fortnight^ Financial Year so far Year-on-Year
2025-26 2026-27 2025 2026
Mar. 31* Apr. 15 Amount % Amount % Amount % Amount % Amount %
1 2 3 4 5 6 7 8 9 10 11 12
M3 31465906 30927112 -538794 -1.7 344097 1.3 -538794 -1.7 2370729 9.4 3296425 11.9
1 Components (1.1.+1.2+1.3+1.4)                        
1.1 Currency with the Public 4067578 4142452 74874 1.8 63002 1.7 74874 1.8 239499 6.9 448699 12.1
1.2 Demand Deposits with Banks 3844879 3372948 -471931 -12.3 -57410 -2.0 -471931 -12.3 175883 6.7 590336 21.2
1.3 Time Deposits with Banks 23410625 23292180 -118445 -0.5 348063 1.7 -118445 -0.5 1937950 10.1 2241608 10.6
1.4 ‘Other’ Deposits with Reserve Bank 142824 119532 -23292 -16.3 -9557 -8.4 -23292 -16.3 17398 20.1 15783 15.2
2 Sources (2.1+2.2+2.3+2.4-2.5)                        
2.1 Net Bank Credit to Government 9328637 9584024 255388 2.7 113042 1.3 255388 2.7 947521 12.3 960157 11.1
2.1.1 Reserve Bank 2038448 2372065 333617 118404   333617   404880   745556  
2.1.2 Other Banks 7290189 7211960 -78229 -1.1 -5362 -0.1 -78229 -1.1 542641 8.4 214602 3.1
2.2 Bank Credit to Commercial Sector 22226648 21764291 -462357 -2.1 -72108 -0.4 -462357 -2.1 1745812 10.1 2768270 14.6
2.2.1 Reserve Bank 28254 11018 -17236   -18966   -17236   8475   -8262  
2.2.2 Other Banks 22198394 21753273 -445121 -2.0 -53142 -0.3 -445121 -2.0 1737336 10.1 2776532 14.6
Note: Data include the impact of merger of a non-bank with a bank w.e.f. July 14, 2023.
^: With respect to March 31, 2026.
*: Data pertaining to Reserve Bank’s balance sheet relate to March 30, 2026 as the balance sheet as on March 31, 2026 will be available only by end-May 2026.

8. Liquidity Operations by RBI
(₹ Crore)
Date Liquidity Adjustment Facility Standing Liquidity Facilities OMO (Outright) Net Injection (+)/ Absorption (-)
(1+3+5+7+9-2-4-6-8)
Repo Reverse Repo Variable Rate Repo Variable Rate Reverse Repo MSF SDF Sale Purchase
1 2 3 4 5 6 7 8 9 10
Apr. 13, 2026 238 411347 -411109
Apr. 14, 2026 121 377578 -377457
Apr. 15, 2026 151 408251 0 -408100
Apr. 16, 2026 159 295709 -572 -296122
Apr. 17, 2026 200031 108 293079 480 -492522
Apr. 18, 2026 111 263906 -263795
Apr. 19, 2026 102 242830 -242728
SDF: Standing Deposit Facility; MSF: Marginal Standing Facility.

Ajit Prasad          
Deputy General Manager
(Communications)    

Press Release: 2026-2027/137