The Reserve Bank of India today released the data showing daily merchant and Inter-Bank transactions in foreign exchange for the period April 13, 2026 – April 17, 2026.

All Figures are in USD Millions
Position Date MERCHANT INTER BANK
FCY / INR FCY / FCY FCY / INR FCY / FCY
Spot Forward Cancellation of Forwards Spot Forward Cancellation of Forwards Spot Swap Forward Spot Swap Forward
Purchases
13-04-2026 5,711 1,381 1,126 348 244 178 13,806 25,975 1,350 5,888 3,108 356
15-04-2026 7,409 1,732 1,363 452 641 327 15,350 30,111 1,559 7,349 3,415 448
16-04-2026 6,262 1,314 1,668 258 284 199 16,043 31,886 1,153 6,821 3,033 206
17-04-2026 4,386 2,502 968 476 354 491 17,599 30,223 2,091 9,556 2,202 230
Sales
13-04-2026 6,616 2,437 304 349 241 178 13,300 23,960 1,167 5,831 3,170 356
15-04-2026 6,854 3,206 1,233 452 643 327 14,263 25,981 1,940 7,256 3,548 453
16-04-2026 6,024 1,909 954 257 283 199 15,316 28,308 2,087 6,755 3,041 209
17-04-2026 4,885 2,419 1,619 475 351 490 16,431 27,880 1,597 9,477 2,219 230
(Provisional Data)

Ajit Prasad          
Deputy General Manager
(Communications)    

Press Release: 2026-2027/409