The Reserve Bank of India today released the data showing daily merchant and Inter-Bank transactions in foreign exchange for the period April 06, 2026 – April 10, 2026.

All Figures are in USD Millions
Position Date MERCHANT INTER BANK
FCY / INR FCY / FCY FCY / INR FCY / FCY
Spot Forward Cancellation of Forwards Spot Forward Cancellation of Forwards Spot Swap Forward Spot Swap Forward
Purchases
06-04-2026 5,061 1,988 1,137 296 102 63 19,541 49,477 8,885 4,889 2,079 2,159
07-04-2026 5,556 1,695 1,946 375 281 193 19,140 46,347 6,325 7,386 2,662 152
08-04-2026 5,824 1,281 757 391 317 261 19,236 38,192 6,648 9,302 3,183 346
09-04-2026 6,911 1,686 1,139 516 252 301 21,335 37,510 2,249 5,648 3,085 241
10-04-2026 5,833 1,192 1,602 421 284 188 20,103 42,080 1,861 6,659 2,634 487
Sales
06-04-2026 8,474 3,908 1,491 297 99 63 18,785 42,139 5,810 4,832 2,124 2,159
07-04-2026 6,221 4,724 1,292 375 279 203 18,151 41,570 6,598 7,313 2,687 151
08-04-2026 6,904 4,106 716 393 314 261 18,407 34,031 4,906 9,190 3,249 346
09-04-2026 6,290 4,628 471 516 252 302 20,703 32,225 1,759 5,603 3,138 240
10-04-2026 7,496 5,266 656 421 335 189 19,583 35,458 1,830 6,561 2,637 487
(Provisional Data)

Ajit Prasad          
Deputy General Manager
(Communications)    

Press Release: 2026-2027/408