(For the Quarter ending September 2026)

Reserve Bank of India, in consultation with the Government of India, hereby, releases the calendar for issuance of Treasury Bills for the quarter ending September 2026 as under:

Notified Amount for Auction of Treasury Bills
(July – September, 2026)
(₹ crore)
Date of Auction Date of Issue 91 Days 182 Days 364 Days Total
July 01, 2026 July 02, 2026 9,000 8,000 7,000 24,000
July 08, 2026 July 09, 2026 9,000 8,000 7,000 24,000
July 15, 2026 July 16, 2026 9,000 8,000 7,000 24,000
July 22, 2026 July 23, 2026 9,000 8,000 7,000 24,000
July 29, 2026 July 30, 2026 9,000 8,000 7,000 24,000
August 05, 2026 August 06, 2026 9,000 8,000 7,000 24,000
August 12, 2026 August 13, 2026 9,000 8,000 7,000 24,000
August 19, 2026 August 20, 2026 9,000 8,000 7,000 24,000
August 27, 2026 August 28, 2026 9,000 8,000 7,000 24,000
September 02, 2026 September 03, 2026 9,000 8,000 7,000 24,000
September 09, 2026 September 10, 2026 9,000 8,000 7,000 24,000
September 16, 2026 September 17, 2026 9,000 8,000 7,000 24,000
September 23, 2026 September 24, 2026 9,000 8,000 7,000 24,000
September 30, 2026 October 01, 2026 9,000 8,000 7,000 24,000
Total 1,26,000 1,12,000 98,000 3,36,000

2. Reserve Bank of India, in consultation with the Government of India, will have the flexibility to modify the indicated amount and timing for auction of Treasury Bills depending upon the requirements of the Government of India, evolving market conditions and other relevant factors, after giving due notice to the market. Thus, the calendar is subject to change, if circumstances so warrant, including for reasons such as intervening holidays. Such changes, if any, will be communicated through press releases.

3. The auction of Treasury Bills will be subject to the terms and conditions specified in the General Notification No. F.No.4(2)-B(W&M)/2018 dated March 26, 2025 issued by the Government of India, as amended from time to time.

(Brij Raj)           
Chief General Manager

Press Release: 2026-2027/547