The Reserve Bank of India today released the data showing daily merchant and Inter-Bank transactions in foreign exchange for the period July 20, 2026 – July 24, 2026.

All Figures are in USD Millions
Position Date MERCHANT INTER BANK
FCY / INR FCY / FCY FCY / INR FCY / FCY
Spot Forward Cancellation of Forwards Spot Forward Cancellation of Forwards Spot Swap Forward Spot Swap Forward
Purchases
20-07-2026 5,918 1,530 2,738 382 831 310 18,379 22,749 2,330 7,323 2,393 650
21-07-2026 5,179 957 2,301 159 520 528 16,405 23,831 2,081 5,989 2,563 137
22-07-2026 4,210 2,201 1,399 184 321 239 16,315 26,443 1,994 6,140 2,283 260
23-07-2026 5,086 1,569 1,018 379 575 378 13,308 23,647 2,101 8,265 2,435 383
24-07-2026 5,729 1,440 1,609 238 300 224 18,796 21,838 2,597 6,355 2,141 248
Sales
20-07-2026 6,374 3,490 1,727 461 764 310 17,520 21,869 1,898 7,353 2,515 651
21-07-2026 4,878 2,726 727 188 522 528 16,191 25,180 1,716 5,953 2,604 136
22-07-2026 5,660 2,557 1,197 216 325 239 15,327 25,751 1,966 6,105 2,319 259
23-07-2026 5,609 2,446 782 570 577 379 12,650 25,229 1,959 8,323 2,481 382
24-07-2026 6,526 3,821 1,033 417 296 225 17,036 25,541 2,333 6,395 2,215 247
(Provisional Data)

Ajit Prasad          
Deputy General Manager
(Communications)     

Press Release: 2026-2027/872