I. SUMMARY OMO SALE RESULTS

Aggregate Amount (Face value) notified by RBI : ₹50,000 crore
Total amount bid (Face value) by participants : ₹66,590 crore
Total amount accepted (Face value) by RBI : ₹50,000 crore

II. DETAILS OF OMO SALE ISSUE

Security 7.59% GS 2029 6.79% GS 2029 7.61% GS 2030 5.77% GS 2030 6.68% GS 2031 8.28% GS 2032
No. of bids received 39 33 26 49 52 49
Total bid amount (face value) (₹ in crore) 9,240 8,740 4,255 16,685 7,970 19,700
No. of bids accepted 8 14 10 29 28 35
Total bid amount (face value) accepted by RBI (₹ in crore) 7,005 7,255 1,005 12,645 3,250 18,840
Cut off yield (%) 6.6007 6.7023 6.8191 6.8589 6.9080 7.0090
Cut off price (₹) 102.25 100.24 102.50 96.34 99.05 105.63
Weighted average yield (%) 6.5834 6.6644 6.8036 6.7980 6.8935 6.9502
Weighted average price (₹) 102.29 100.35 102.55 96.54 99.11 105.90
Partial allotment % of competitive bids at cut off price NA 68.46 NA NA NA NA

Ajit Prasad          
Deputy General Manager
(Communications)    

Press Release: 2026-2027/1135