(For the Quarter ending March 2025)

The Reserve Bank of India, in consultation with the Government of India, hereby, notifies the calendar for issuance of Treasury Bills for the quarter ending March 2025 as under:

Notified Amount for Auction of Treasury Bills
(January 01, 2025 to March 31, 2025)
(₹ Crore)
Date of Auction Date of Issue 91 Days 182 Days 364 Days Total
January 01, 2025 January 02, 2025 12,000 8,000 8,000 28,000
January 08, 2025 January 09, 2025 12,000 8,000 8,000 28,000
January 15, 2025 January 16, 2025 12,000 8,000 8,000 28,000
January 22, 2025 January 23, 2025 12,000 8,000 8,000 28,000
January 29, 2025 January 30, 2025 12,000 8,000 8,000 28,000
February 05, 2025 February 06, 2025 12,000 8,000 8,000 28,000
February 12, 2025 February 13, 2025 12,000 8,000 8,000 28,000
February 20, 2025 February 21, 2025 14,000 12,000 7,000 33,000
February 27, 2025 February 28, 2025 14,000 12,000 7,000 33,000
March 05, 2025 March 06, 2025 14,000 12,000 7,000 33,000
March 12, 2025 March 13, 2025 14,000 12,000 7,000 33,000
March 19, 2025 March 20, 2025 14,000 12,000 7,000 33,000
March 26, 2025 March 27, 2025 14,000 12,000 7,000 33,000
Total 1,68,000 1,28,000 98,000 3,94,000

2. The Reserve Bank of India, in consultation with the Government of India, will have the flexibility to modify the notified amount and timing for auction of Treasury Bills depending upon the requirements of the Government of India, evolving market conditions and other relevant factors, after giving due notice to the market. Thus, the calendar is subject to change, if circumstances so warrant, including for reasons such as intervening holidays. Such changes, if any, will be communicated through press releases.

3. The auction of Treasury Bills will be subject to the terms and conditions specified in the General Notification No. F.No.4(2)-W&M/2018 dated March 27, 2018 issued by the Government of India, as amended from time to time.

(Puneet Pancholy)   
Chief General Manager

Press Release: 2024-2025/1801