The Reserve Bank of India today released the data showing daily merchant and Inter-Bank transactions in foreign exchange for the period October 07 – October 11, 2024.

All Figures are in USD Millions
Position Date MERCHANT INTER BANK
FCY / INR FCY / FCY FCY / INR FCY / FCY
Spot Forward Forward Cancel Spot Forward Forward Cancel Spot Swap Forward Spot Swap Forward
Purchases
07-10-2024 4,908 992 1,423 563 457 382 14,945 21,846 2,244 6,605 1,983 185
08-10-2024 4,461 1,168 289 505 294 316 13,438 22,345 1,987 7,782 2,544 221
09-10-2024 5,656 1,204 1,141 411 226 227 11,740 23,266 1,743 6,438 2,497 220
10-10-2024 3,741 1,065 538 660 462 322 8,356 19,893 1,731 7,202 3,177 338
11-10-2024 4,777 1,379 980 303 355 360 22,394 18,561 1,351 5,351 2,609 196
Sales
07-10-2024 6,634 2,634 990 586 479 382 13,960 17,827 1,580 6,484 1,790 185
08-10-2024 6,510 791 585 523 321 316 13,353 18,653 785 7,669 2,268 221
09-10-2024 6,001 2,273 744 414 245 227 10,924 19,342 1,118 6,438 2,320 220
10-10-2024 5,581 951 882 675 487 322 7,947 17,675 696 7,097 2,945 338
11-10-2024 5,150 2,139 886 315 345 360 19,015 14,975 2,655 5,346 2,477 196
(Provisional Data)

Ajit Prasad          
Deputy General Manager
(Communications)    

Press Release: 2024-2025/1459