The Reserve Bank of India today released the data showing daily merchant and Inter-Bank transactions in foreign exchange for the period October 14 – October 18, 2024.

All Figures are in USD Millions
Position Date MERCHANT INTER BANK
FCY / INR FCY / FCY FCY / INR FCY / FCY
Spot Forward Forward Cancel Spot Forward Forward Cancel Spot Swap Forward Spot Swap Forward
Purchases
14-10-2024 2,536 1,534 640 317 187 235 7,222 6,809 2,067 4,528 1,468 142
15-10-2024 5,175 1,378 1,120 502 397 410 14,247 19,420 3,323 10,502 3,027 201
16-10-2024 6,185 908 1,322 598 442 472 15,267 22,585 2,900 8,430 2,726 201
17-10-2024 7,030 1,744 1,315 661 540 383 12,743 20,248 2,707 8,331 2,333 340
18-10-2024 4,035 770 2,336 453 577 497 14,700 21,268 3,347 8,291 3,117 222
Sales
14-10-2024 1,941 2,521 354 335 193 235 6,828 7,911 1,610 4,528 1,466 142
15-10-2024 7,074 1,802 416 541 397 410 14,811 17,552 1,989 10,512 2,672 201
16-10-2024 5,802 2,248 563 605 443 472 14,366 20,891 2,246 8,375 2,536 201
17-10-2024 6,175 2,580 1,063 679 436 383 12,656 15,702 2,676 8,540 2,063 343
18-10-2024 7,631 2,058 552 456 591 498 14,143 15,525 2,249 8,201 2,928 220
(Provisional Data)

Ajit Prasad          
Deputy General Manager
(Communications)    

Press Release: 2024-2025/1460