The Reserve Bank of India today released the data showing daily merchant and Inter-Bank transactions in foreign exchange for the period September 30 – October 04, 2024.

All Figures are in USD Millions
Position Date MERCHANT INTER BANK
FCY / INR FCY / FCY FCY / INR FCY / FCY
Spot Forward Forward Cancel Spot Forward Forward Cancel Spot Swap Forward Spot Swap Forward
Purchases
30-09-2024 1,083 738 307 251 153 192 1,800 2,840 102 1,786 563 357
01-10-2024 4,753 1,162 1,041 681 520 447 16,089 21,263 1,941 10,726 3,344 286
03-10-2024 5,845 1,766 406 709 706 479 17,465 19,609 2,452 12,030 2,704 308
04-10-2024 5,585 1,144 682 755 267 592 15,665 24,170 2,000 8,602 1,940 162
Sales
30-09-2024 1,091 621 313 251 154 192 2,335 6,879 59 1,786 563 357
01-10-2024 6,687 1,674 464 676 534 447 16,404 20,676 1,640 10,699 3,104 286
03-10-2024 6,331 1,809 635 714 695 478 16,525 17,258 1,845 12,148 2,461 307
04-10-2024 5,868 1,753 659 774 275 592 15,496 18,178 2,145 8,523 1,782 162
(Provisional Data)

Ajit Prasad          
Deputy General Manager
(Communications)    

Press Release: 2024-2025/1458