I. Summary OMO Purchase Results

Aggregate Amount (Face value) notified by RBI : ₹50,000 crore
Total amount offered (Face value) by participants : ₹67,540 crore
Total amount accepted (Face value) by RBI : ₹44,541 crore

II. Details of OMO Purchase Issue

Security 7.04% GS 2029 7.17% GS 2030 7.26% GS 2032 7.26% GS 2033 7.50% GS 2034 7.18% GS 2037
No. of offers received 20 33 31 32 35 45
Total amount (face value) offered (₹ in crore) 6,793 11,019 5,773 20,774 6,854 16,327
No. of offers accepted 12 15 29 23 32 30
Total offer amount (face value) accepted by RBI (₹ in crore) 1,795 5,000 4,499 13,635 5,646 13,966
Cut off yield (%) 6.5160 6.5819 6.6353 6.6672 6.6902 6.7732
Cut off price (₹) 101.88 102.49 103.60 103.57 105.56 103.35
Weighted average yield (%) 6.5735 6.5935 6.6692 6.7093 6.7310 6.8207
Weighted average price (₹) 101.67 102.44 103.40 103.31 105.27 102.95
Partial allotment % of competitive offers at cut off price NA 56.29 NA NA NA NA

Ajit Prasad          
Deputy General Manager
(Communications)    

Press Release: 2024-2025/2456