Sr. No State/UT Amount to be raised
(₹ Crore)
Amount Accepted
(₹ Crore)
Cut off Yield
(%)
Tenure
(Year)
1 Bihar 1000 1000 7.22 10
1000 1000 7.22 15
2 Gujarat 2000 2000 7.22 10
3 Haryana 1000 1000 7.22 13
4 Jammu and Kashmir 300 300 7.20 22
5 Karnataka 2000 2000 7.22 11
6 Kerala 2500 2500 7.24 19
7 Maharashtra 2500 2500 7.23 16
2500 2500 7.24 19
8 Mizoram 119 119 7.23 15
9 Punjab 2000 2000 7.23 12
10 Tamil Nadu 1000 1000 7.22 10
  Total 17919 17919    

Ajit Prasad          
Deputy General Manager
(Communications)    

Press Release: 2024-2025/1919