Sr. No. State/UT Amount to be raised
(₹ Crore)
Amount Accepted
(₹ Crore)
Cut off Price (₹) / Yield (%) Tenure
(Year)
1 Gujarat 1000 1000 7.05 07
1000 1000 7.08 09
2 Haryana 1500 1500 7.12 13
3 Himachal Pradesh 500 500 7.13 15
4 Jammu and Kashmir 400 400 100.43/7.0604 Re-issue of 7.17% Jammu and Kashmir SDL 2029 issued on September 18, 2019
5 Telangana 1000 1000 7.13 15
  Total 5400 5400    

Ajit Prasad          
Deputy General Manager
(Communications)    

Press Release: 2024-2025/1482