Sr. No State Amount to be raised
(₹ Crore)
Amount Accepted
(₹ Crore)
Cut off Price
(₹)/ Yield (%)
Tenure
(Year)
1. Haryana 1000 1000 6.75 13
2. Himachal Pradesh 500 500 6.65 7
800 800 6.79 9
3. Kerala 2000 2000 6.78 21
4. Maharashtra 2000 2000 6.77 12
2000 2000 6.77 13
1500 1500 6.78 14
1000 1000 6.75 15
5. Punjab 2500 2500 6.77 18
6. Rajasthan 1000 1000 6.70 10
2000 2000 6.78 22
1500 1500 104.22/6.6600 Re-issue of 7.42% Rajasthan SGS 2032, issued on May 22, 2024
7. Tamil Nadu 1000 1000 6.79 30
8. Telangana 700 700 6.79 27
700 700 6.79 31
9. Tripura 500 500 6.75 15
10. Uttar Pradesh 3000 3000 6.67 7
11. Uttarakhand 1000 1000 6.74 10
    24700 24700    

Ajit Prasad          
Deputy General Manager
(Communications)    

Press Release: 2025-2026/201