The Reserve Bank of India today released the data showing daily merchant and Inter-Bank transactions in foreign exchange for the period April 20, 2026 – April 24, 2026.

All Figures are in USD Millions
Position Date MERCHANT INTER BANK
FCY / INR FCY / FCY FCY / INR FCY / FCY
Spot Forward Cancellation of Forwards Spot Forward Cancellation of Forwards Spot Swap Forward Spot Swap Forward
Purchases
20-04-2026 4,253 1,394 1,871 335 565 379 17,499 28,182 1,750 6,992 2,670 367
21-04-2026 6,428 1,808 1,790 398 237 127 17,914 29,203 2,058 6,991 2,606 328
22-04-2026 5,116 2,128 2,341 515 296 158 17,678 33,247 1,722 7,502 2,529 775
23-04-2026 6,166 1,658 2,039 282 279 161 17,518 29,809 2,475 7,273 2,440 188
24-04-2026 5,320 1,704 2,591 240 505 424 15,566 25,407 1,645 6,802 2,909 481
Sales
20-04-2026 5,034 2,932 791 334 562 379 16,574 25,962 1,403 6,771 2,680 367
21-04-2026 6,137 3,993 612 378 241 127 17,587 26,862 2,000 6,774 2,664 328
22-04-2026 5,390 3,806 796 513 284 155 16,802 28,448 1,972 7,400 2,542 777
23-04-2026 6,189 4,873 765 283 252 161 15,970 21,976 2,918 7,193 2,427 188
24-04-2026 5,331 4,093 707 240 516 415 14,340 25,154 2,541 6,632 3,023 481
(Provisional Data)

Ajit Prasad           Deputy General Manager (Communications)    

Press Release: 2026-2027/410