The Reserve Bank of India today released the data showing daily merchant and Inter-Bank transactions in foreign exchange for the period April 27, 2026 – April 30, 2026.

All Figures are in USD Millions
Position Date MERCHANT INTER BANK
FCY / INR FCY / FCY FCY / INR FCY / FCY
Spot Forward Cancellation of Forwards Spot Forward Cancellation of Forwards Spot Swap Forward Spot Swap Forward
Purchases
27-04-2026 6,073 1,655 1,720 347 571 567 14,795 26,147 2,272 7,264 2,627 294
28-04-2026 6,789 4,145 3,877 684 1,330 1,229 21,492 32,504 2,018 10,112 4,706 830
29-04-2026 5,523 3,032 3,992 528 566 306 17,040 33,343 2,069 6,853 3,587 284
30-04-2026 6,863 4,099 2,761 610 879 850 22,064 30,032 1,614 10,918 4,270 958
Sales
27-04-2026 6,418 3,177 501 349 537 577 14,672 26,623 1,723 7,165 2,731 295
28-04-2026 6,810 5,893 2,261 684 1,337 1,227 20,062 30,803 3,511 9,987 4,633 830
29-04-2026 7,075 5,508 977 529 544 305 16,225 36,014 2,108 6,761 3,639 283
30-04-2026 5,956 5,510 2,212 613 881 850 21,046 28,310 2,484 10,643 4,264 958
(Provisional Data)

Ajit Prasad          
Deputy General Manager
(Communications)    

Press Release: 2026-2027/411