1. Reserve Bank of India – Liabilities and Assets*
(₹ Crore)
Item 2025 2026 Variation
Jun. 13 Jun. 05 Jun. 12 Week Year
1 2 3 4 5
4 Loans and Advances          
4.1 Central Government 0 0 0 0 0
4.2 State Governments 15962 28330 18770 -9560 2808
* Data are provisional; difference, if any, is due to rounding off.

2. Foreign Exchange Reserves*
Item As on Jun. 12, 2026 Variation over
Week End-March 2026 Year
₹ Cr. US$ Mn. ₹ Cr. US$ Mn. ₹ Cr. US$ Mn. ₹ Cr. US$ Mn.
1 2 3 4 5 6 7 8
1 Total Reserves 6388464 671625 -82100 -9985 -165397 -19483 370490 -27326
1.1 Foreign Currency Assets # 5177156 544290 18395 846 -60211 -7993 102190 -45136
1.2 Gold 987517 103821 -100112 -10754 -106792 -11575 244337 17505
1.3 SDRs 177860 18699 -274 -66 1271 78 16368 -57
1.4 Reserve Position in the IMF 45930 4815 -109 -11 334 7 7596 363
* Difference, if any, is due to rounding off.
# Excludes (a) SDR holdings of the Reserve Bank, as they are included under the SDR holdings; (b) investment in bonds issued by IIFC (UK); (c) amounts lent under SAARC and ACU currency swap arrangements; and (d) RBI’s contribution to funding of Nexus Global Payments.

4. Scheduled Commercial Banks – Business in India
(₹ Crore)
Item Outstanding as on May 31, 2026 Variation over
Fortnight Financial year so far Year-on-Year
2025-26 2026-27 2025 2026
1 2 3 4 5 6
2 Liabilities to Others            
2.1 Aggregate Deposits 26002106 313285 591941 -227811 2085336 2829563
2.1a Growth (Per cent)   1.2 2.6 -0.9 9.9 12.2
2.1.1 Demand 3312312 147259 290872 -375817 482428 323392
2.1.2 Time 22689793 166026 301070 148006 1602908 2506171
2.2 Borrowings 960188 -31761 -19521 151979 156802 64461
2.3 Other Demand and Time Liabilities 1209262 101558 -27058 81209 67213 174689
7 Bank Credit 21515965 329075 43405 156017 1504495 3228588
7.1a Growth (Per cent)   1.6 0.2 0.7 9.0 17.7
7a.1 Food Credit 137005 20957 34050 66734 30322 66425
7a.2 Non-food credit 21378960 308118 9355 89283 1474173 3162163
Note: Data include the impact of merger of a non-bank with a bank w.e.f. July 1, 2023.
As per the Banking Laws (Amendment) Act, 2025, the definition of fortnight has been revised from alternate Fridays to 15th and last calendar day of a month, w.e.f. December 15, 2025.

6. Money Stock: Components and Sources
(₹ Crore)
Item Outstanding as on Variation over
2026 Fortnight^ Financial Year so far Year-on-Year
2025-26 2026-27 2025 2026
Mar. 31 May 31 Amount % Amount % Amount % Amount % Amount %
1 2 3 4 5 6 7 8 9 10 11 12
M3 31453126 31362050 338874 1.1 703348 2.6 -91076 -0.3 2379844 9.3 3372113 12.0
1 Components (1.1.+1.2+1.3+1.4)                        
1.1 Currency with the Public 4065488 4217181 16909 0.4 106145 2.9 151693 3.7 268097 7.7 480285 12.9
1.2 Demand Deposits with Banks 3844879 3463441 148178 4.5 291507 10.3 -381438 -9.9 480062 18.1 331911 10.6
1.3 Time Deposits with Banks 23410625 23554159 166125 0.7 308870 1.5 143534 0.6 1612721 8.3 2542780 12.1
1.4 ‘Other’ Deposits with Reserve Bank 132134 127269 7662 6.4 -3174 -2.8 -4865 -3.7 18964 20.8 17136 15.6
2 Sources (2.1+2.2+2.3+2.4-2.5)                        
2.1 Net Bank Credit to Government 9369275 9299369 -249904 -2.6 -17675 -0.2 -69906 -0.7 1038244 13.9 806218 9.5
2.1.1 Reserve Bank 2079086 1933637 -315721 -28791   -145449   513279   454322  
2.1.2 Other Banks 7290189 7365732 65817 0.9 11116 0.2 75543 1.0 524966 8.1 351896 5.0
2.2 Bank Credit to Commercial Sector 22226641 22365166 334874 1.5 20890 0.1 138525 0.6 1541700 8.8 3276147 17.2
2.2.1 Reserve Bank 28247 15146 3891   -23852   -13101   3022   752  
2.2.2 Other Banks 22198394 22350020 330983 1.5 44743 0.2 151627 0.7 1538678 8.8 3275394 17.2
Note: Data include the impact of merger of a non-bank with a bank w.e.f. July 14, 2023.
^: With respect to May 15, 2026.

8. Liquidity Operations by RBI
(₹ Crore)
Date Liquidity Adjustment Facility Standing Liquidity Facilities OMO (Outright) Net Injection (+)/ Absorption (-) (1+3+5+7+9-2-4-6-8)
Repo Reverse Repo Variable Rate Repo Variable Rate Reverse Repo MSF SDF Sale Purchase
1 2 3 4 5 6 7 8 9 10
08-Jun-26 23680 287 167007 -143040
09-Jun-26 125 180346 -20 -180241
10-Jun-26 129 179575 430 -179016
11-Jun-26 446 193407 535 -192426
12-Jun-26 2419 178465 211 -175835
13-Jun-26 142 161987 -161845
14-Jun-26 1122 161891 -160769
SDF: Standing Deposit Facility; MSF: Marginal Standing Facility.

Ajit Prasad          
Deputy General Manager
(Communications)    

Press Release: 2026-2027/496