1. Reserve Bank of India – Liabilities and Assets*
(₹ Crore)
Item 2025 2026 Variation
Sep. 19 Sep. 11 Sep. 18 Week Year
1 2 3 4 5
4 Loans and Advances          
4.1 Central Government 0 0 0 0 0
4.2 State Governments 32445 14958 19427 4468 -13019
* Data are provisional; difference, if any, is due to rounding off.

2. Foreign Exchange Reserves*
Item As on Sep. 18, 2026 Variation over
Week End-March 2026 Year
₹ Cr. US$ Mn. ₹ Cr. US$ Mn. ₹ Cr. US$ Mn. ₹ Cr. US$ Mn.
1 2 3 4 5 6 7 8
1 Total Reserves 7342985 765901 -117276 -14881 789123 74793 1153302 63331
1.1 Foreign Currency Assets # 6049483 630980 -120938 -14816 812116 78697 885546 44830
1.2 Gold 1067007 111292 4284 68 -27303 -4103 249630 18513
1.3 SDRs 179657 18739 -399 -106 3068 117 13336 -140
1.4 Reserve Position in the IMF 46838 4890 -222 -27 1243 82 4789 128
* Difference, if any, is due to rounding off.
# Excludes (a) SDR holdings of the Reserve Bank, as they are included under the SDR holdings; (b) investment in bonds issued by IIFC (UK); (c) amounts lent under SAARC and ACU currency swap arrangements; and (d) RBI’s contribution to funding of Nexus Global Payments.

4. Scheduled Commercial Banks – Business in India
(₹ Crore)
Item Outstanding as on Sep. 15, 2026 Variation over
Fortnight Financial Year so far Year-on-Year
2025-26 2026-27 2025 2026
1 2 3 4 5 6
2 Liabilities to Others            
2.1 Aggregate Deposits 27623066 -248508 965850 1394279 2040784 4076615
2.1a Growth (Per cent)   -0.9 4.3 5.3 9.5 17.3
2.1.1 Demand 3336111 -112635 163392 -353163 363068 474670
2.1.2 Time 24286955 -135873 802458 1747442 1677716 3601945
2.2 Borrowings 990679 22082 -56726 182761 -21103 132156
2.3 Other Demand and Time Liabilities 1480156 168937 12854 356634 43288 405671
7 Bank Credit 22329258 -57894 658888 969361 1777809 3426398
7.1a Growth (Per cent)   -0.3 3.6 4.5 10.4 18.1
7a.1 Food Credit 109721 -2320 8753 39450 25359 64437
7a.2 Non-food credit 22219537 -55574 650135 929911 1752450 3361960
Note: Data include the impact of merger of a non-bank with a bank w.e.f. July 1, 2023.
As per the Banking Laws (Amendment) Act, 2025, the definition of fortnight has been revised from alternate Fridays to 15th and last calendar day of a month, w.e.f. December 15, 2025.

6. Money Stock: Components and Sources
(₹ Crore)
Item Outstanding as on Variation over
2026 Fortnight^ Financial Year so far Year-on-Year
2025-26 2026-27 2025 2026
Mar. 31 Sep. 15 Amount % Amount % Amount % Amount % Amount %
1 2 3 4 5 6 7 8 9 10 11 12
M3 31453126 33067446 -154245 -0.5 1063631 3.9 1614320 5.1 2395897 9.2 4717225 16.6
1 Components (1.1.+1.2+1.3+1.4)                        
1.1 Currency with the Public 4065488 4210170 16062 0.4 75937 2.1 144683 3.6 314404 9.3 503482 13.6
1.2 Demand Deposits with Banks 3844879 3491475 -111479 -3.1 164818 5.8 -353405 -9.2 363856 13.8 486634 16.2
1.3 Time Deposits with Banks 23410625 25242433 -59373 -0.2 819681 4.0 1831808 7.8 1695219 8.6 3720243 17.3
1.4 ‘Other’ Deposits with Reserve Bank 132134 123368 546 0.4 3196 2.8 -8766 -6.6 22418 23.8 6865 5.9
2 Sources (2.1+2.2+2.3+2.4-2.5)                        
2.1 Net Bank Credit to Government 9369275 9551257 67374 0.7 -20516 -0.2 181982 1.9 864154 11.3 1060948 12.5
2.1.1 Reserve Bank 2079086 1875972 -13295 -183610   -203114   403383   551477  
2.1.2 Other Banks 7290189 7675285 80669 1.1 163094 2.3 385096 5.3 460771 6.9 509471 7.1
2.2 Bank Credit to Commercial Sector 22226641 23247931 7827 0.0 641446 3.4 1021291 4.6 1820211 10.2 3538356 18.0
2.2.1 Reserve Bank 28247 5702 -2757   -22576   -22545   5081   -9968  
2.2.2 Other Banks 22198394 23242229 10584 0.0 664023 3.5 1043836 4.7 1815131 10.2 3548324 18.0
Note: Data include the impact of merger of a non-bank with a bank w.e.f. July 14, 2023.
^: With respect to August 31, 2026.

8. Liquidity Operations by RBI
(₹ Crore)
Date Liquidity Adjustment Facility Standing Liquidity Facilities OMO (Outright) Net Injection (+)/ Absorption (-)
(1+3+5+7+9-2-4-6-8)
Repo Reverse Repo Variable Rate Repo Variable Rate Reverse Repo MSF SDF Sale Purchase
1 2 3 4 5 6 7 8 9 10
14-Sep-26 – – – – 11221 253028 – – – -241807
15-Sep-26 – – – 393352 1038 278783 – – – -671097
16-Sep-26 – – – 290327 308 135853 – – – -425872
17-Sep-26 – – – 239959 136 161511 – – – -401334
18-Sep-26 – – – 222629 191 109293 -103 50000 – -381834
19-Sep-26 – – – – 74 89587 – – – -89513
20-Sep-26 – – – – 82 91747 – – – -91665
SDF: Standing Deposit Facility; MSF: Marginal Standing Facility.

Ajit Prasad          
Deputy General Manager
(Communications)    

Press Release: 2026-2027/1188