(For the Quarter ending December 2026)

The Reserve Bank of India, in consultation with the Government of India, hereby, notifies the calendar for issuance of Treasury Bills for the quarter ending December 2026 as under:

Notified Amount for Auction of Treasury Bills
(October – December, 2026)
(₹ crore)
Date of Auction Date of Issue 91 Days 182 Days 364 Days Total
October 07, 2026 October 08, 2026 8,000 8,000 7,000 23,000
October 14, 2026 October 15, 2026 8,000 8,000 7,000 23,000
October 21, 2026 October 22, 2026 8,000 8,000 7,000 23,000
October 28, 2026 October 29, 2026 8,000 8,000 7,000 23,000
November 04, 2026 November 05, 2026 8,000 8,000 7,000 23,000
November 11, 2026 November 12, 2026 8,000 8,000 7,000 23,000
November 18, 2026 November 19, 2026 8,000 8,000 7,000 23,000
November 25, 2026 November 26, 2026 8,000 8,000 7,000 23,000
December 02, 2026 December 03, 2026 8,000 8,000 7,000 23,000
December 09, 2026 December 10, 2026 8,000 8,000 7,000 23,000
December 16, 2026 December 17, 2026 8,000 8,000 7,000 23,000
December 23, 2026 December 24, 2026 8,000 8,000 7,000 23,000
December 30, 2026 December 31, 2026 8,000 8,000 7,000 23,000
Total 1,04,000 1,04,000 91,000 2,99,000

2. The Reserve Bank of India, in consultation with the Government of India, will have the flexibility to modify the indicated amount and timing for auction of Treasury Bills depending upon the requirements of the Government of India, evolving market conditions and other relevant factors, after giving due notice to the market. Thus, the calendar is subject to change, if circumstances so warrant, including for reasons such as intervening holidays. Such changes, if any, will be communicated through press releases.

3. The auction of Treasury Bills will be subject to the terms and conditions specified in the General Notification No. F.No.4(2)-B(W&M)/2018 dated March 26, 2025 issued by the Government of India, as amended from time to time.

(Brij Raj)           
Chief General Manager

Press Release: 2026-2027/1191