The Reserve Bank of India today released the data showing daily merchant and Inter-Bank transactions in foreign exchange for the period October 26, 2026 – October 30, 2026.

All Figures are in USD Millions
Position Date MERCHANT INTER BANK
FCY / INR FCY / FCY FCY / INR FCY / FCY
Spot Forward Cancellation of Forwards Spot Forward Cancellation of Forwards Spot Swap Forward Spot Swap Forward
Purchases
26-10-2026 6,163 2,081 1,337 698 519 382 16,861 29,033 2,348 6,018 3,362 308
27-10-2026 7,324 930 1,790 455 519 490 18,888 30,734 2,161 5,798 2,791 388
28-10-2026 7,002 3,777 9,313 555 681 11,702 24,287 26,360 2,164 7,922 5,381 687
29-10-2026 5,977 2,514 1,963 718 612 567 17,673 29,288 2,005 5,713 3,323 40
30-10-2026 5,758 2,744 3,273 520 948 1,006 22,307 27,285 2,052 7,310 3,946 306
Sales
26-10-2026 6,307 2,335 2,242 699 562 383 15,376 24,719 2,395 5,881 3,315 306
27-10-2026 7,671 2,609 665 460 520 490 17,982 26,466 2,023 5,813 2,819 388
28-10-2026 12,740 5,340 3,238 554 675 1,002 21,838 23,061 1,413 7,812 5,286 687
29-10-2026 6,727 3,970 1,693 718 600 566 16,572 24,454 1,182 5,737 3,457 40
30-10-2026 5,566 4,955 2,276 520 907 1,006 20,914 22,048 2,427 7,020 4,022 307
(Provisional Data)
Note: The daily turnover in the interbank segment is based on data reported by both sets of counterparties

Ajit Prasad          
Deputy General Manager
(Communications)    

Press Release: 2026-2027/1452