The Reserve Bank of India today released the data showing daily merchant and Inter-Bank transactions in foreign exchange for the period October 12, 2026 – October 16, 2026.

All Figures are in USD Millions
Position Date MERCHANT INTER BANK
FCY / INR FCY / FCY FCY / INR FCY / FCY
Spot Forward Cancellation of Forwards Spot Forward Cancellation of Forwards Spot Swap Forward Spot Swap Forward
Purchases
12-10-2026 1,575 2,544 1,466 684 533 365 16,180 12,321 1,917 6,016 1,140 182
13-10-2026 3,782 1,685 1,653 313 255 200 23,191 28,956 2,597 6,254 2,765 179
14-10-2026 6,243 3,581 1,849 1,160 191 328 17,822 23,087 2,593 10,368 2,892 310
15-10-2026 6,307 1,307 1,367 629 639 294 15,724 23,875 1,431 10,579 3,264 389
16-10-2026 5,877 1,539 2,286 523 316 260 14,212 23,098 1,554 7,902 2,566 291
Sales
12-10-2026 2,326 2,614 1,268 684 544 365 14,078 9,089 2,033 6,027 1,169 181
13-10-2026 6,972 3,377 1,630 315 255 200 18,667 24,364 1,376 6,074 2,779 179
14-10-2026 7,678 3,020 1,654 1,160 697 328 17,223 20,893 1,622 9,711 2,933 310
15-10-2026 6,889 2,406 770 631 637 294 14,528 17,930 847 10,390 3,349 389
16-10-2026 7,777 1,927 1,225 522 324 260 12,900 20,446 1,598 7,701 2,567 290
(Provisional Data)
Note: The daily turnover in the interbank segment is based on data reported by both sets of counterparties

Ajit Prasad          
Deputy General Manager
(Communications)     

Press Release: 2026-2027/1450