The Reserve Bank of India today released the data showing daily merchant and Inter-Bank transactions in foreign exchange for the period June 29, 2026 – July 03, 2026.

All Figures are in USD Millions
Position Date MERCHANT INTER BANK
FCY / INR FCY / FCY FCY / INR FCY / FCY
Spot Forward Cancellation of Forwards Spot Forward Cancellation of Forwards Spot Swap Forward Spot Swap Forward
Purchases
29-06-2026 8,742 2,820 3,437 1,289 1,524 1,339 22,925 24,912 1,512 9,278 5,684 459
30-06-2026 8,830 3,828 2,476 439 543 674 21,137 35,314 1,952 9,633 5,057 644
01-07-2026 4,563 2,154 2,154 424 149 53 19,605 26,911 1,883 9,597 2,898 187
02-07-2026 5,592 1,693 2,515 624 313 256 19,962 23,331 2,221 10,043 2,302 332
03-07-2026 4,574 1,429 1,403 304 604 432 14,445 24,594 1,446 5,744 2,631 324
Sales
29-06-2026 9,448 4,912 2,311 1,293 1,522 1,338 20,937 21,410 1,553 9,250 5,881 459
30-06-2026 7,985 4,610 2,554 439 543 674 20,259 27,088 1,939 9,404 5,142 644
01-07-2026 5,429 2,872 1,588 430 151 53 19,217 24,777 1,451 9,394 2,962 187
02-07-2026 6,415 3,199 989 624 310 256 18,847 20,226 1,739 9,859 2,223 332
03-07-2026 4,422 1,903 887 304 600 442 13,672 19,532 1,387 5,454 2,596 324
(Provisional Data)

Ajit Prasad          
Deputy General Manager
(Communications)     

Press Release: 2026-2027/869