The Reserve Bank of India today released the data showing daily merchant and Inter-Bank transactions in foreign exchange for the period March 23, 2026 – March 27, 2026.

All Figures are in USD Millions
Position Date MERCHANT INTER BANK
FCY / INR FCY / FCY FCY / INR FCY / FCY
Spot Forward Forward Cancel Spot Forward Forward Cancel Spot Swap Forward Spot Swap Forward
Purchases
23-03-2026 7,698 3,404 4,122 610 676 320 24,775 33,454 3,716 10,000 3,446 423
24-03-2026 6,773 3,035 4,253 508 773 373 23,448 38,081 5,506 7,137 3,345 1,308
25-03-2026 14,215 4,002 8,732 499 1,677 1,324 28,123 42,361 5,402 8,164 6,938 1,913
27-03-2026 10,738 4,431 3,018 440 679 687 32,922 33,559 3,184 9,827 7,317 677
Sales
23-03-2026 8,238 6,519 1,883 613 772 320 22,461 34,963 3,488 9,676 3,420 425
24-03-2026 7,587 5,626 2,590 508 514 373 22,658 34,961 4,996 7,397 3,356 1,312
25-03-2026 9,414 14,028 3,449 498 1,647 1,326 25,523 42,452 5,638 8,069 6,929 1,914
27-03-2026 9,530 6,868 2,273 450 672 685 29,120 29,681 4,685 9,745 7,597 678
(Provisional Data)

Ajit Prasad          
Deputy General Manager
(Communications)    

Press Release: 2026-2027/233