The Reserve Bank of India today released the data showing daily merchant and Inter-Bank transactions in foreign exchange for the period May 25, 2026 – May 29, 2026.

All Figures are in USD Millions
Position Date MERCHANT INTER BANK
FCY / INR FCY / FCY FCY / INR FCY / FCY
Spot Forward Cancellation of Forwards Spot Forward Cancellation ofForwards Spot Swap Forward Spot Swap Forward
Purchases
25-05-2026 3,166 2,068 2,149 90 213 154 17,038 11,264 1,425 2,886 995 123
26-05-2026 7,768 3,932 7,480 406 491 376 30,646 32,369 2,223 7,014 4,744 721
27-05-2026 5,890 2,870 3,544 337 985 784 16,558 29,340 1,397 6,037 4,947 202
29-05-2026 8,825 4,210 3,780 240 617 905 27,631 34,417 2,604 5,274 3,422 405
Sales
25-05-2026 2,308 4,258 1,318 89 214 154 15,555 11,004 1,680 2,823 928 122
26-05-2026 9,851 8,340 3,269 410 476 376 28,092 30,715 3,153 6,147 4,786 721
27-05-2026 5,445 5,301 1,661 331 971 784 15,836 29,827 2,150 5,901 5,142 202
29-05-2026 9,303 7,583 3,101 241 618 906 24,040 28,356 2,730 5,115 3,343 405
(Provisional Data)

Ajit Prasad          
Deputy General Manager
(Communications)     

Press Release: 2026-2027/483