1. Reserve Bank of India – Liabilities and Assets*
(₹ Crore)
Item 2025 2026 Variation
May 02 Apr. 24 May 01 Week Year
1 2 3 4 5
4 Loans and Advances          
4.1 Central Government 0 0 0 0 0
4.2 State Governments 38480 10502 28059 17557 -10422
* Data are provisional; difference, if any, is due to rounding off.

2. Foreign Exchange Reserves*
Item As on May 01, 2026 Variation over
Week End-March 2026 Year
₹ Cr. US$ Mn. ₹ Cr. US$ Mn. ₹ Cr. US$ Mn. ₹ Cr. US$ Mn.
1 2 3 4 5 6 7 8
1 Total Reserves 6556404 690693 -25983 -7794 2543 -415 758612 4629
1.1 Foreign Currency Assets # 5238072 551825 11464 -2797 705 -458 326407 -29352
1.2 Gold 1093660 115216 -39415 -5021 -649 -180 402182 33396
1.3 SDRs 178350 18789 1433 15 1761 168 21509 231
1.4 Reserve Position in the IMF 46321 4863 536 8 725 55 8513 355
* Difference, if any, is due to rounding off.
# Excludes (a) SDR holdings of the Reserve Bank, as they are included under the SDR holdings; (b) investment in bonds issued by IIFC (UK); (c) amounts lent under SAARC and ACU currency swap arrangements; and (d) RBI’s contribution to funding of Nexus Global Payments.

4. Scheduled Commercial Banks – Business in India
(₹ Crore)
Item Outstanding as on Apr. 30, 2026 Variation over
Fortnight Financial year so far Year-on-Year
2025-26 2026-27 2025 2026
1 2 3 4 5 6
2 Liabilities to Others            
2.1 Aggregate Deposits 25864099 216207 453644 -365818 2095865 2829853
2.1a Growth (Per cent)   0.8 2.0 -1.4 10.0 12.3
2.1.1 Demand 3299190 79631 220264 -388939 480723 380877
2.1.2 Time 22564909 136577 233380 23121 1615142 2448976
2.2 Borrowings 957180 64201 -46570 148971 88445 88501
2.3 Other Demand and Time Liabilities 1133308 62101 -43994 5254 114706 115670
7 Bank Credit 21211828 294122 40984 -148120 1653236 2926872
7.1a Growth (Per cent)   1.4 0.2 -0.7 9.9 16.0
7a.1 Food Credit 103915 35426 25915 33644 24666 41469
7a.2 Non-food credit 21107913 258696 15069 -181764 1628570 2885402
Note: Data include the impact of merger of a non-bank with a bank w.e.f. July 1, 2023.
As per the Banking Laws (Amendment) Act, 2025, the definition of fortnight has been revised from alternate Fridays to 15th and last calendar day of a month, w.e.f. December 15, 2025.

6. Money Stock: Components and Sources
(₹ Crore)
Item Outstanding as on Variation over
2026 Fortnight^ Financial Year so far Year-on-Year
2025-26 2026-27 2025 2026
Mar. 31* Apr. 30 Amount % Amount % Amount % Amount % Amount %
1 2 3 4 5 6 7 8 9 10 11 12
M3 31465906 31159492 232901 0.8 538061 2.0 -306415 -1.0 2360988 9.3 3334841 12.0
1 Components (1.1.+1.2+1.3+1.4)                        
1.1 Currency with the Public 4067578 4161113 18605 0.4 82490 2.3 93536 2.3 243167 7.0 447872 12.1
1.2 Demand Deposits with Banks 3844879 3450512 78637 2.3 221804 7.8 -394367 -10.3 477899 18.5 388685 12.7
1.3 Time Deposits with Banks 23410625 23428590 135915 0.6 240722 1.2 17965 0.1 1622617 8.4 2485359 11.9
1.4 ‘Other’ Deposits with Reserve Bank 142824 119276 -256 -0.2 -6955 -6.1 -23548 -16.5 17306 19.4 12925 12.2
2 Sources (2.1+2.2+2.3+2.4-2.5)                        
2.1 Net Bank Credit to Government 9328637 9488278 -95746 -1.0 161904 1.9 159642 1.7 1008461 13.2 815549 9.4
2.1.1 Reserve Bank 2038448 2233395 -138670 144497   194947   514096   580792  
2.1.2 Other Banks 7290189 7254884 42924 0.6 17407 0.2 -35305 -0.5 494366 7.6 234757 3.3
2.2 Bank Credit to Commercial Sector 22226648 22059623 298709 1.4 25738 0.1 -167025 -0.8 1697723 9.8 2965756 15.5
2.2.1 Reserve Bank 28254 13912 2894   -17484   -14342   9490   -6850  
2.2.2 Other Banks 22198394 22045711 295815 1.4 43222 0.2 -152683 -0.7 1688234 9.7 2972606 15.6
Note: Data include the impact of merger of a non-bank with a bank w.e.f. July 14, 2023.
^: With respect to April 15, 2026.
*: Data pertaining to Reserve Bank’s balance sheet relate to March 30, 2026 as the balance sheet as on March 31, 2026 will be available only by end-May 2026.

8. Liquidity Operations by RBI
(₹ Crore)
Date Liquidity Adjustment Facility Standing Liquidity Facilities OMO (Outright) Net Injection (+)/ Absorption (-)
(1+3+5+7+9-2-4-6-8)
Repo Reverse Repo Variable Rate Repo Variable Rate Reverse Repo MSF SDF Sale Purchase
1 2 3 4 5 6 7 8 9 10
Apr. 27, 2026 1389 327106 -325717
Apr. 28, 2026 2682 310269 -732 -308319
Apr. 29, 2026 287 265433 404 -264742
Apr. 30, 2026 25715 10049 302439 -266675
May 01, 2026 307 210775 -210468
May 02, 2026 43 246540 -246497
May 03, 2026 13 222270 -222257
SDF: Standing Deposit Facility; MSF: Marginal Standing Facility.

Ajit Prasad          
Deputy General Manager
(Communications)    

Press Release: 2026-2027/226