1. Reserve Bank of India – Liabilities and Assets*
(₹ Crore)
Item 2025 2026 Variation
Jun. 20 Jun. 12 Jun. 19 Week Year
1 2 3 4 5
4 Loans and Advances          
4.1 Central Government 0 0 0 0 0
4.2 State Governments 17089 18770 9211 -9559 -7878
* Data are provisional; difference, if any, is due to rounding off.

2. Foreign Exchange Reserves*
Item As on Jun. 19, 2026 Variation over
Week End-March 2026 Year
₹ Cr. US$ Mn. ₹ Cr. US$ Mn. ₹ Cr. US$ Mn. ₹ Cr. US$ Mn.
1 2 3 4 5 6 7 8
1 Total Reserves 6346007 672587 -42457 963 -207855 -18520 302310 -25348
1.1 Foreign Currency Assets # 5106454 541217 -70702 -3072 -130913 -11065 5483 -47852
1.2 Gold 1018336 107930 30818 4110 -75974 -7465 275854 22187
1.3 SDRs 175937 18647 -1924 -52 -653 26 14252 -25
1.4 Reserve Position in the IMF 45280 4793 -650 -22 -315 -15 6722 341
* Difference, if any, is due to rounding off.
# Excludes (a) SDR holdings of the Reserve Bank, as they are included under the SDR holdings; (b) investment in bonds issued by IIFC (UK); (c) amounts lent under SAARC and ACU currency swap arrangements; and (d) RBI’s contribution to funding of Nexus Global Payments.

4. Scheduled Commercial Banks – Business in India
(₹ Crore)
Item Outstanding as on Jun 15, 2026 Variation over
Fortnight Financial year so far Year-on-Year
2025-26 2026-27 2025 2026
1 2 3 4 5 6
2 Liabilities to Others            
2.1 Aggregate Deposits 25841605 -160500 489234 -387181 2166917 2771771
2.1a Growth (Per cent)   -0.6 2.2 -1.5 10.4 12.0
2.1.1 Demand 3190797 -121539 161237 -498476 468592 331511
2.1.2 Time 22650808 -38961 327996 111295 1698325 2440260
2.2 Borrowings 971348 11160 -76786 163431 57788 132885
2.3 Other Demand and Time Liabilities 1253284 42390 44398 129762 140423 147254
7 Bank Credit 21547116 31175 69990 187219 1607545 3233153
7.1a Growth (Per cent)   0.1 0.4 0.9 9.6 17.7
7a.1 Food Credit 133895 -3111 31074 63623 30683 66289
7a.2 Non-food credit 21413222 34285 38916 123596 1576863 3166864
Note: Data include the impact of merger of a non-bank with a bank w.e.f. July 1, 2023.
As per the Banking Laws (Amendment) Act, 2025, the definition of fortnight has been revised from alternate Fridays to 15th and last calendar day of a month, w.e.f. December 15, 2025.

6. Money Stock: Components and Sources
(₹ Crore)
Item Outstanding as on Variation over
2026 Fortnight^ Financial Year so far Year-on-Year
2025-26 2026-27 2025 2026
Mar. 31 Jun. 15 Amount % Amount % Amount % Amount % Amount %
1 2 3 4 5 6 7 8 9 10 11 12
M3 31453126 31220737 -141312 -0.5 609985 2.2 -232388 -0.7 2452532 9.6 3324163 11.9
1 Components (1.1.+1.2+1.3+1.4)                        
1.1 Currency with the Public 4065488 4229342 12161 0.3 114239 3.1 163854 4.0 255385 7.3 484351 12.9
1.2 Demand Deposits with Banks 3844879 3356328 -107138 -3.1 161854 5.7 -488551 -12.7 466466 18.4 354451 11.8
1.3 Time Deposits with Banks 23410625 23515220 -38914 -0.2 338354 1.6 104595 0.4 1711780 8.9 2474358 11.8
1.4 ‘Other’ Deposits with Reserve Bank 132134 119847 -7421 -5.8 -4463 -3.9 -12286 -9.3 18900 21.0 11003 10.1
2 Sources (2.1+2.2+2.3+2.4-2.5)                        
2.1 Net Bank Credit to Government 9369275 9342692 43323 0.5 92032 1.1 -26583 -0.3 1092448 14.5 739835 8.6
2.1.1 Reserve Bank 2079086 1944642 11005 94457   -134444   628984   342079  
2.1.2 Other Banks 7290189 7398050 32318 0.4 -2425 0.0 107861 1.5 463463 7.1 397755 5.7
2.2 Bank Credit to Commercial Sector 22226641 22393423 28281 0.1 45631 0.2 166783 0.8 1642800 9.4 3279664 17.2
2.2.1 Reserve Bank 28247 13557 -1589   -27982   -14690   -1106   3293  
2.2.2 Other Banks 22198394 22379867 29870 0.1 73613 0.4 181473 0.8 1643906 9.4 3276370 17.2
Note: Data include the impact of merger of a non-bank with a bank w.e.f. July 14, 2023.
^: With respect to May 31, 2026.

8. Liquidity Operations by RBI
(₹ Crore)
Date Liquidity Adjustment Facility Standing Liquidity Facilities OMO (Outright) Net Injection (+)/ Absorption (-)
(1+3+5+7+9-2-4-6-8)
Repo Reverse Repo Variable Rate Repo Variable Rate Reverse Repo MSF SDF Sale Purchase
1 2 3 4 5 6 7 8 9 10
15-Jun-26 28220 5597 195453 -161636
16-Jun-26 89440 425 124251 -34386
17-Jun-26 72300 237 177254 -104717
18-Jun-26 28 191670 234 -191408
19-Jun-26 16750 286 152401 -4 -135369
20-Jun-26 267 147854 -147587
21-Jun-26 487 144129 -143642
SDF: Standing Deposit Facility; MSF: Marginal Standing Facility.

Ajit Prasad          
Deputy General Manager
(Communications)    

Press Release: 2026-2027/553