I. SUMMARY OMO PURCHASE RESULTS

Aggregate Amount (Face value) notified by RBI : ₹40,000 crore
Total amount offered (Face value) by participants : ₹1,87,503 crore
Total amount accepted (Face value) by RBI : ₹40,000 crore

II. DETAILS OF OMO PURCHASE ISSUE

Security 7.17% GS 2030 7.18% GS 2033 7.10% GS 2034 6.79% GS 2034 7.41% GS 2036 7.18% GS 2037
No. of offers received 88 106 112 161 93 84
Total amount (face value) offered (₹ in crore) 34,933 27,276 25,330 28,787 43,580 27,597
No. of offers accepted 25 36 22 9 12 16
Total offer amount (face value) accepted by RBI (₹ in crore) 9,918 4,585 4,340 4,091 10,005 7,061
Cut off yield (%) 6.7386 6.8103 6.764 6.6859 6.8932 6.904
Cut off price (₹) 101.84 102.35 102.25 100.72 104.12 102.27
Weighted average yield (%) 6.7478 6.8227 6.7742 6.6859 6.8944 6.91
Weighted average price (₹) 101.8 102.27 102.18 100.72 104.11 102.22
Partial allotment % of competitive offers at cut off price NA NA NA NA NA 31.78

Ajit Prasad          
Deputy General Manager
(Communications)   

Press Release: 2024-2025/2208