The Reserve Bank of India today released the data showing daily merchant and Inter-Bank transactions in foreign exchange for the period March 02, 2026 – March 06, 2026.

All Figures are in USD Millions
Position Date MERCHANT INTER BANK
FCY / INR FCY / FCY FCY / INR FCY / FCY
Spot Forward Forward Cancel Spot Forward Forward Cancel Spot Swap Forward Spot Swap Forward
Purchases
02-03-2026 7,780 1,751 2,397 541 453 254 22,993 36,995 3,012 9,859 3,267 464
04-03-2026 5,123 2,026 1,942 826 609 549 22,743 40,507 3,418 10,587 2,557 274
05-03-2026 5,674 1,547 2,749 461 273 190 26,622 44,460 5,533 8,821 2,594 134
06-03-2026 4,731 1,633 1,614 332 265 182 18,893 38,713 3,225 8,222 2,508 243
Sales
02-03-2026 6,872 4,967 846 531 422 253 20,855 28,402 4,280 9,844 3,353 464
04-03-2026 6,566 3,797 1,560 828 588 549 20,131 36,070 4,326 10,504 2,598 273
05-03-2026 6,231 4,682 1,296 462 257 189 23,255 38,274 6,014 8,789 2,599 134
06-03-2026 6,017 2,765 840 332 237 182 17,890 31,995 3,646 8,148 2,581 243
(Provisional Data)

Ajit Prasad          
Deputy General Manager
(Communications)    

Press Release: 2026-2027/230