The Reserve Bank of India today released the data showing daily merchant and Inter-Bank transactions in foreign exchange for the period March 09, 2026 – March 13, 2026.

All Figures are in USD Millions
Position Date MERCHANT INTER BANK
FCY / INR FCY / FCY FCY / INR FCY / FCY
Spot Forward Forward
Cancel
Spot Forward Forward
Cancel
Spot Swap Forward Spot Swap Forward
Purchases
09-03-2026 4,749 2,084 1,786 988 489 420 17,852 32,199 3,731 7,414 3,046 358
10-03-2026 5,516 1,951 1,870 629 596 520 22,792 38,233 5,633 8,622 3,057 309
11-03-2026 5,269 1,292 1,555 373 307 525 19,554 30,046 3,136 8,371 2,564 207
12-03-2026 5,845 1,952 1,903 328 383 275 19,305 27,941 4,343 7,541 2,786 244
13-03-2026 5,701 1,557 1,429 297 917 476 21,340 36,768 3,981 7,525 3,423 593
Sales
09-03-2026 5,619 4,099 564 977 476 424 16,960 29,486 3,350 7,312 3,069 358
10-03-2026 5,598 3,191 1,269 615 566 504 22,198 34,997 4,774 8,567 3,160 309
11-03-2026 4,819 2,158 1,291 375 389 525 18,216 29,852 3,252 8,278 2,528 206
12-03-2026 5,669 3,636 934 351 382 274 18,891 26,681 3,960 7,077 2,839 243
13-03-2026 5,173 3,236 938 296 919 475 19,203 37,778 4,622 7,517 3,463 581
(Provisional Data)

Ajit Prasad          
Deputy General Manager
(Communications)    

Press Release: 2026-2027/231